Usage Statistics for runwaylive.com

Summary Period: February 2025
Generated 22-Feb-2025 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 126600
Total Files 9
Total Pages 117267
Total Visits 12678
Total KBytes 19719
Total Unique Sites 7237
Total Unique URLs 2
Total Unique Referrers 705
Total Unique User Agents 1963
. Avg Max
Hits per Hour 239 806
Hits per Day 5754 11587
Files per Day 0 2
Pages per Day 5330 11346
Sites per Day 328 651
Visits per Day 576 830
KBytes per Day 896 1819
Hits by Response Code
Code 200 - OK 0.01% 9
Code 301 - Moved Permanently 99.55% 126036
Code 400 - Bad Request 0.44% 554
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 10533 8.32% 2 22.22% 10239 8.73% 543 4.28% 482 6.66% 1658 8.41%
2 11587 9.15% 0 0.00% 11346 9.68% 531 4.19% 430 5.94% 1819 9.22%
3 11105 8.77% 0 0.00% 10694 9.12% 553 4.36% 504 6.96% 1748 8.86%
4 10981 8.67% 2 22.22% 10558 9.00% 535 4.22% 528 7.30% 1726 8.75%
5 10676 8.43% 0 0.00% 10331 8.81% 566 4.46% 547 7.56% 1681 8.52%
6 9621 7.60% 0 0.00% 9131 7.79% 641 5.06% 570 7.88% 1511 7.66%
7 3867 3.05% 0 0.00% 3552 3.03% 563 4.44% 511 7.06% 599 3.04%
8 3134 2.48% 0 0.00% 2717 2.32% 549 4.33% 476 6.58% 475 2.41%
9 3389 2.68% 0 0.00% 3107 2.65% 552 4.35% 474 6.55% 526 2.67%
10 3280 2.59% 0 0.00% 2862 2.44% 598 4.72% 508 7.02% 494 2.51%
11 3254 2.57% 2 22.22% 2678 2.28% 648 5.11% 604 8.35% 502 2.55%
12 7096 5.61% 0 0.00% 6426 5.48% 576 4.54% 515 7.12% 1108 5.62%
13 4295 3.39% 0 0.00% 3546 3.02% 587 4.63% 558 7.71% 666 3.38%
14 3781 2.99% 0 0.00% 3492 2.98% 685 5.40% 567 7.83% 575 2.92%
15 4259 3.36% 0 0.00% 3735 3.19% 600 4.73% 541 7.48% 664 3.37%
16 3802 3.00% 0 0.00% 3362 2.87% 577 4.55% 514 7.10% 590 2.99%
17 4579 3.62% 2 22.22% 3666 3.13% 590 4.65% 497 6.87% 716 3.63%
18 3974 3.14% 1 11.11% 3580 3.05% 586 4.62% 554 7.66% 619 3.14%
19 4383 3.46% 0 0.00% 4152 3.54% 633 4.99% 516 7.13% 678 3.44%
20 4028 3.18% 0 0.00% 3587 3.06% 724 5.71% 619 8.55% 620 3.15%
21 4407 3.48% 0 0.00% 3998 3.41% 830 6.55% 651 9.00% 658 3.34%
22 569 0.45% 0 0.00% 508 0.43% 100 0.79% 110 1.52% 86 0.44%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 5225 4.13% 0 0 0.00% 224 4942 4.21% 37 807 4.09%
1 247 5436 4.29% 0 0 0.00% 231 5087 4.34% 38 844 4.28%
2 240 5299 4.19% 0 2 22.22% 222 4904 4.18% 38 835 4.23%
3 230 5068 4.00% 0 2 22.22% 210 4635 3.95% 36 792 4.02%
4 222 4896 3.87% 0 0 0.00% 205 4523 3.86% 35 766 3.88%
5 224 4937 3.90% 0 0 0.00% 209 4610 3.93% 35 770 3.91%
6 223 4908 3.88% 0 0 0.00% 206 4533 3.87% 35 770 3.91%
7 233 5130 4.05% 0 0 0.00% 220 4854 4.14% 36 803 4.07%
8 252 5552 4.39% 0 0 0.00% 232 5118 4.36% 40 870 4.41%
9 240 5296 4.18% 0 0 0.00% 227 5005 4.27% 38 828 4.20%
10 253 5582 4.41% 0 0 0.00% 233 5137 4.38% 39 869 4.41%
11 239 5260 4.15% 0 0 0.00% 218 4811 4.10% 37 808 4.10%
12 261 5756 4.55% 0 0 0.00% 242 5327 4.54% 41 894 4.53%
13 253 5575 4.40% 0 0 0.00% 240 5283 4.51% 39 867 4.39%
14 226 4975 3.93% 0 0 0.00% 211 4662 3.98% 35 774 3.92%
15 250 5500 4.34% 0 0 0.00% 234 5165 4.40% 39 858 4.35%
16 224 4928 3.89% 0 0 0.00% 210 4626 3.94% 35 770 3.91%
17 240 5284 4.17% 0 0 0.00% 228 5018 4.28% 38 826 4.19%
18 245 5405 4.27% 0 0 0.00% 229 5046 4.30% 38 844 4.28%
19 273 6008 4.75% 0 1 11.11% 225 4953 4.22% 42 917 4.65%
20 252 5556 4.39% 0 2 22.22% 233 5137 4.38% 39 857 4.35%
21 224 4944 3.91% 0 1 11.11% 210 4622 3.94% 35 774 3.93%
22 245 5399 4.26% 0 1 11.11% 226 4973 4.24% 39 850 4.31%
23 212 4681 3.70% 0 0 0.00% 195 4296 3.66% 33 727 3.69%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 5 0.00% 3 0.02% /mail/config-v1.1.xml
2 4 0.00% 2 0.01% /.well-known/autoconfig/mail/config-v1.1.xml

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 3 0.02% /mail/config-v1.1.xml
2 4 0.00% 2 0.01% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 7237 Total Sites
# Hits Files KBytes Visits Hostname
1 43306 34.21% 0 0.00% 6851 34.74% 2 0.02% 20.75.14.144
2 20505 16.20% 0 0.00% 3244 16.45% 2 0.02% scanner55.openportstats.com
3 19765 15.61% 0 0.00% 3127 15.86% 16 0.13% 80.82.76.214
4 2877 2.27% 0 0.00% 455 2.31% 54 0.43% recyber.net
5 2808 2.22% 0 0.00% 444 2.25% 1 0.01% 82-147-84-231.vpsdedic.ru
6 1596 1.26% 0 0.00% 252 1.28% 62 0.49% 209.224.188.35.bc.googleusercontent.com
7 1532 1.21% 0 0.00% 242 1.23% 66 0.52% 45.23.21.34.bc.googleusercontent.com
8 1405 1.11% 0 0.00% 222 1.13% 260 2.05% 89-248-169-52.cable.dynamic.v4.ziggo.nl
9 1404 1.11% 0 0.00% 222 1.13% 57 0.45% 172.241.85.34.bc.googleusercontent.com
10 872 0.69% 0 0.00% 138 0.70% 29 0.23% 218.137.150.34.bc.googleusercontent.com
11 757 0.60% 0 0.00% 120 0.61% 1 0.01% 59-183.adsl.static.espeed.com.bn
12 732 0.58% 0 0.00% 116 0.59% 261 2.06% crawl-94-102-49-19.googlebot.com
13 714 0.56% 0 0.00% 113 0.57% 0 0.00% 216.244.66.194
14 657 0.52% 0 0.00% 104 0.53% 1 0.01% 178.128.109.236
15 598 0.47% 0 0.00% 95 0.48% 596 4.70% 37.245.245.35.bc.googleusercontent.com
16 571 0.45% 0 0.00% 90 0.46% 19 0.15% 244.145.85.34.bc.googleusercontent.com
17 420 0.33% 0 0.00% 66 0.34% 183 1.44% mc14-gra2.mention.net
18 372 0.29% 0 0.00% 59 0.30% 3 0.02% 91-132-209-71.ipv4.telemach.net
19 280 0.22% 0 0.00% 44 0.22% 1 0.01% 104.234.53.244
20 279 0.22% 0 0.00% 44 0.22% 1 0.01% 194.5.82.124
21 279 0.22% 0 0.00% 44 0.22% 1 0.01% 194.5.82.135
22 246 0.19% 0 0.00% 39 0.20% 12 0.09% 45.148.10.90
23 245 0.19% 0 0.00% 39 0.20% 1 0.01% 129.213.94.27
24 245 0.19% 0 0.00% 39 0.20% 1 0.01% 150.136.112.62
25 245 0.19% 0 0.00% 39 0.20% 1 0.01% 150.136.222.122
26 222 0.18% 0 0.00% 35 0.18% 109 0.86% static.66.37.46.78.clients.your-server.de
27 182 0.14% 0 0.00% 29 0.15% 11 0.09% 4.227.36.17
28 178 0.14% 0 0.00% 28 0.14% 1 0.01% 74-80-208-109.ic2net.net
29 178 0.14% 0 0.00% 0 0.00% 145 1.14% google-proxy-66-102-9-4.google.com
30 172 0.14% 0 0.00% 27 0.14% 86 0.68% 89.248.169.52

Top 10 of 7237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43306 34.21% 0 0.00% 6851 34.74% 2 0.02% 20.75.14.144
2 20505 16.20% 0 0.00% 3244 16.45% 2 0.02% scanner55.openportstats.com
3 19765 15.61% 0 0.00% 3127 15.86% 16 0.13% 80.82.76.214
4 2877 2.27% 0 0.00% 455 2.31% 54 0.43% recyber.net
5 2808 2.22% 0 0.00% 444 2.25% 1 0.01% 82-147-84-231.vpsdedic.ru
6 1596 1.26% 0 0.00% 252 1.28% 62 0.49% 209.224.188.35.bc.googleusercontent.com
7 1532 1.21% 0 0.00% 242 1.23% 66 0.52% 45.23.21.34.bc.googleusercontent.com
8 1405 1.11% 0 0.00% 222 1.13% 260 2.05% 89-248-169-52.cable.dynamic.v4.ziggo.nl
9 1404 1.11% 0 0.00% 222 1.13% 57 0.45% 172.241.85.34.bc.googleusercontent.com
10 872 0.69% 0 0.00% 138 0.70% 29 0.23% 218.137.150.34.bc.googleusercontent.com

Top 30 of 705 Total Referrers
# Hits Referrer
1 119998 94.79% - (Direct Request)
2 1405 1.11% https://topratedstuff.net/
3 1005 0.79% https://iptvzoneonline.com/
4 398 0.31% https://thebestoptions.net/
5 272 0.21% http://runwaylive.com
6 139 0.11% https://m.weibo.cn/
7 121 0.10% www.google.com
8 89 0.07% http://www.runwaylive.com
9 83 0.07% http://runwayrussia.com
10 78 0.06% http://vipsalon.com
11 72 0.06% http://runwayitaly.com
12 72 0.06% http://runwayspain.com
13 71 0.06% http://runwaygermany.com
14 68 0.05% http://runwaygerman.com
15 65 0.05% http://runwayengland.com
16 62 0.05% http://www.runwayitaly.com
17 62 0.05% http://www.vipsalon.com
18 61 0.05% http://www.runwayengland.com
19 61 0.05% http://www.runwaygerman.com
20 60 0.05% http://www.runwayspain.com
21 59 0.05% http://www.runwaygermany.com
22 59 0.05% http://www.runwayrussia.com
23 53 0.04% http://www.baidu.com/
24 37 0.03% http://runwaychief.com/
25 35 0.03% https://www.google.com/
26 29 0.02% http://www.google.com
27 26 0.02% http://vipsalon.com/
28 24 0.02% http://bouqueponytails.web.app/
29 22 0.02% https://darkmoney.in/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
30 22 0.02% https://www.google.com

Top 15 of 1963 Total User Agents
# Hits User Agent
1 43307 34.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
2 24418 19.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
3 20506 16.20% curl/7.68.0
4 5976 4.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 1569 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 1129 0.89% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
7 1030 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 1012 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 936 0.74% Go-http-client/1.1
10 921 0.73% FeedBurner/1.0 (http://www.FeedBurner.com)
11 807 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 714 0.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 626 0.49% python-requests/2.31.0
14 597 0.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
15 574 0.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2025

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 78189 61.76% 9 100.00% 12322 62.49% Unresolved/Unknown
2 35453 28.00% 0 0.00% 5408 27.43% Commercial (com)
3 5423 4.28% 0 0.00% 857 4.34% Network (net)
4 3330 2.63% 0 0.00% 471 2.39% Russian Federation
5 1429 1.13% 0 0.00% 226 1.15% Netherlands
6 757 0.60% 0 0.00% 120 0.61% Brunei Darussalam
7 742 0.59% 0 0.00% 114 0.58% Germany
8 348 0.27% 0 0.00% 55 0.28% Non-Profit (org)
9 173 0.14% 0 0.00% 27 0.14% European Union
10 132 0.10% 0 0.00% 21 0.11% Indonesia
11 56 0.04% 0 0.00% 9 0.04% China
12 53 0.04% 0 0.00% 8 0.04% Poland
13 51 0.04% 0 0.00% 8 0.04% France
14 43 0.03% 0 0.00% 7 0.03% Bangladesh
15 42 0.03% 0 0.00% 7 0.03% Finland
16 38 0.03% 0 0.00% 6 0.03% Educational (edu)
17 33 0.03% 0 0.00% 5 0.03% Italy
18 30 0.02% 0 0.00% 5 0.02% British Indian Ocean Territory
19 30 0.02% 0 0.00% 4 0.02% Japan
20 28 0.02% 0 0.00% 5 0.02% India
21 23 0.02% 0 0.00% 4 0.02% Brazil
22 21 0.02% 0 0.00% 3 0.02% United Kingdom
23 19 0.02% 0 0.00% 3 0.02% Colombia
24 17 0.01% 0 0.00% 3 0.01% Austria
25 14 0.01% 0 0.00% 2 0.01% St. Helena
26 12 0.01% 0 0.00% 2 0.01% Viet Nam
27 11 0.01% 0 0.00% 2 0.01% Czech Republic
28 8 0.01% 0 0.00% 1 0.01% Portugal
29 7 0.01% 0 0.00% 1 0.01% Bosnia and Herzegovina
30 6 0.00% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.23