Usage Statistics for runwaylive.com

Summary Period: January 2025
Generated 22-Jan-2025 03:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 164958
Total Files 2
Total Pages 158010
Total Visits 12010
Total KBytes 25699
Total Unique Sites 6358
Total Unique URLs 1
Total Unique Referrers 589
Total Unique User Agents 2196
. Avg Max
Hits per Hour 312 1966
Hits per Day 7498 9176
Files per Day 0 1
Pages per Day 7182 8375
Sites per Day 289 532
Visits per Day 545 620
KBytes per Day 1168 1338
Hits by Response Code
Code 200 - OK 0.00% 2
Code 301 - Moved Permanently 99.65% 164387
Code 400 - Bad Request 0.34% 566
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 7026 4.26% 0 0.00% 6658 4.21% 545 4.54% 467 7.35% 1101 4.28%
2 7669 4.65% 0 0.00% 7315 4.63% 556 4.63% 494 7.77% 1200 4.67%
3 7810 4.73% 0 0.00% 7550 4.78% 522 4.35% 466 7.33% 1225 4.77%
4 7300 4.43% 0 0.00% 7026 4.45% 532 4.43% 434 6.83% 1145 4.46%
5 6811 4.13% 0 0.00% 6551 4.15% 581 4.84% 473 7.44% 1070 4.16%
6 7394 4.48% 0 0.00% 6832 4.32% 617 5.14% 517 8.13% 1158 4.51%
7 7503 4.55% 0 0.00% 7249 4.59% 608 5.06% 499 7.85% 1178 4.58%
8 8401 5.09% 0 0.00% 8181 5.18% 600 5.00% 511 8.04% 1317 5.13%
9 8022 4.86% 0 0.00% 7684 4.86% 620 5.16% 518 8.15% 1263 4.91%
10 7387 4.48% 0 0.00% 7175 4.54% 576 4.80% 481 7.57% 1157 4.50%
11 7257 4.40% 0 0.00% 7022 4.44% 531 4.42% 467 7.35% 1139 4.43%
12 7799 4.73% 0 0.00% 7388 4.68% 547 4.55% 459 7.22% 1221 4.75%
13 7887 4.78% 0 0.00% 7535 4.77% 569 4.74% 497 7.82% 1236 4.81%
14 7304 4.43% 0 0.00% 7002 4.43% 525 4.37% 469 7.38% 1147 4.46%
15 8526 5.17% 0 0.00% 8221 5.20% 612 5.10% 532 8.37% 1338 5.20%
16 8449 5.12% 1 50.00% 8159 5.16% 593 4.94% 488 7.68% 1324 5.15%
17 8122 4.92% 1 50.00% 7749 4.90% 544 4.53% 430 6.76% 1277 4.97%
18 9176 5.56% 0 0.00% 8375 5.30% 511 4.25% 433 6.81% 1273 4.95%
19 8376 5.08% 0 0.00% 8074 5.11% 596 4.96% 453 7.12% 1313 5.11%
20 7730 4.69% 0 0.00% 7505 4.75% 601 5.00% 495 7.79% 1208 4.70%
21 7714 4.68% 0 0.00% 7505 4.75% 618 5.15% 529 8.32% 1208 4.70%
22 1295 0.79% 0 0.00% 1254 0.79% 116 0.97% 123 1.93% 203 0.79%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 6840 4.15% 0 0 0.00% 301 6628 4.19% 48 1067 4.15%
1 300 6608 4.01% 0 0 0.00% 290 6400 4.05% 47 1034 4.02%
2 307 6770 4.10% 0 0 0.00% 296 6533 4.13% 48 1066 4.15%
3 308 6792 4.12% 0 0 0.00% 296 6514 4.12% 49 1069 4.16%
4 300 6611 4.01% 0 0 0.00% 291 6403 4.05% 47 1040 4.05%
5 360 7928 4.81% 0 0 0.00% 323 7127 4.51% 49 1076 4.19%
6 302 6650 4.03% 0 0 0.00% 287 6332 4.01% 48 1047 4.07%
7 303 6675 4.05% 0 0 0.00% 294 6470 4.09% 48 1049 4.08%
8 291 6415 3.89% 0 0 0.00% 283 6230 3.94% 46 1008 3.92%
9 371 8167 4.95% 0 0 0.00% 360 7936 5.02% 59 1288 5.01%
10 299 6582 3.99% 0 0 0.00% 285 6277 3.97% 47 1034 4.02%
11 284 6253 3.79% 0 0 0.00% 273 6015 3.81% 45 982 3.82%
12 323 7119 4.32% 0 0 0.00% 312 6880 4.35% 51 1115 4.34%
13 309 6816 4.13% 0 0 0.00% 296 6521 4.13% 48 1062 4.13%
14 293 6467 3.92% 0 0 0.00% 281 6194 3.92% 46 1002 3.90%
15 313 6899 4.18% 0 0 0.00% 302 6650 4.21% 49 1071 4.17%
16 314 6915 4.19% 0 0 0.00% 301 6624 4.19% 49 1085 4.22%
17 305 6712 4.07% 0 1 50.00% 292 6428 4.07% 48 1058 4.12%
18 301 6623 4.01% 0 0 0.00% 288 6353 4.02% 47 1041 4.05%
19 299 6586 3.99% 0 0 0.00% 284 6253 3.96% 47 1034 4.02%
20 317 6995 4.24% 0 0 0.00% 306 6753 4.27% 50 1100 4.28%
21 340 7492 4.54% 0 0 0.00% 324 7149 4.52% 54 1180 4.59%
22 320 7054 4.28% 0 1 50.00% 300 6620 4.19% 50 1107 4.31%
23 317 6989 4.24% 0 0 0.00% 305 6720 4.25% 49 1085 4.22%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.00% 2 0.01% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 2 0.01% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 6358 Total Sites
# Hits Files KBytes Visits Hostname
1 76142 46.16% 0 0.00% 12046 46.87% 3 0.02% scanner55.openportstats.com
2 38658 23.44% 0 0.00% 6116 23.80% 4 0.03% 20.75.14.144
3 10537 6.39% 0 0.00% 1667 6.49% 226 1.88% recyber.net
4 4986 3.02% 0 0.00% 789 3.07% 5 0.04% 82-147-84-231.vpsdedic.ru
5 1964 1.19% 0 0.00% 311 1.21% 62 0.52% 118.206.48.34.bc.googleusercontent.com
6 1921 1.16% 0 0.00% 304 1.18% 71 0.59% 244.145.85.34.bc.googleusercontent.com
7 1628 0.99% 0 0.00% 86 0.33% 1 0.01% 117.244.201.50
8 1162 0.70% 0 0.00% 184 0.72% 36 0.30% 80.22.199.35.bc.googleusercontent.com
9 932 0.56% 0 0.00% 147 0.57% 43 0.36% 162.178.48.34.bc.googleusercontent.com
10 696 0.42% 0 0.00% 110 0.43% 1 0.01% 52.169.146.14
11 696 0.42% 0 0.00% 110 0.43% 348 2.90% 89.248.169.52
12 687 0.42% 0 0.00% 109 0.42% 0 0.00% 216.244.66.194
13 585 0.35% 0 0.00% 93 0.36% 585 4.87% 37.245.245.35.bc.googleusercontent.com
14 490 0.30% 0 0.00% 78 0.30% 2 0.02% 129.213.94.27
15 423 0.26% 0 0.00% 67 0.26% 185 1.54% mc14-gra2.mention.net
16 350 0.21% 0 0.00% 55 0.22% 83 0.69% static.66.37.46.78.clients.your-server.de
17 346 0.21% 0 0.00% 55 0.21% 1 0.01% 20.36.198.166
18 254 0.15% 0 0.00% 0 0.00% 214 1.78% google-proxy-66-102-9-2.google.com
19 252 0.15% 0 0.00% 40 0.16% 1 0.01% 108.165.243.22
20 252 0.15% 0 0.00% 40 0.16% 1 0.01% 108.165.243.57
21 252 0.15% 0 0.00% 40 0.16% 1 0.01% 37.140.223.6
22 250 0.15% 0 0.00% 40 0.15% 1 0.01% 193.36.225.20
23 250 0.15% 0 0.00% 40 0.15% 1 0.01% 98.159.37.46
24 249 0.15% 0 0.00% 39 0.15% 1 0.01% 92.119.36.146
25 245 0.15% 0 0.00% 39 0.15% 1 0.01% 164.152.20.174
26 229 0.14% 0 0.00% 36 0.14% 10 0.08% hostglobal.plus
27 226 0.14% 0 0.00% 0 0.00% 199 1.66% google-proxy-66-102-9-4.google.com
28 225 0.14% 0 0.00% 0 0.00% 191 1.59% google-proxy-66-102-9-3.google.com
29 222 0.13% 0 0.00% 35 0.14% 1 0.01% bzq-82-80-249-152.dcenter.bezeqint.net
30 183 0.11% 0 0.00% 29 0.11% 1 0.01% 74.80.208.54

Top 10 of 6358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76142 46.16% 0 0.00% 12046 46.87% 3 0.02% scanner55.openportstats.com
2 38658 23.44% 0 0.00% 6116 23.80% 4 0.03% 20.75.14.144
3 10537 6.39% 0 0.00% 1667 6.49% 226 1.88% recyber.net
4 4986 3.02% 0 0.00% 789 3.07% 5 0.04% 82-147-84-231.vpsdedic.ru
5 1964 1.19% 0 0.00% 311 1.21% 62 0.52% 118.206.48.34.bc.googleusercontent.com
6 1921 1.16% 0 0.00% 304 1.18% 71 0.59% 244.145.85.34.bc.googleusercontent.com
7 1162 0.70% 0 0.00% 184 0.72% 36 0.30% 80.22.199.35.bc.googleusercontent.com
8 932 0.56% 0 0.00% 147 0.57% 43 0.36% 162.178.48.34.bc.googleusercontent.com
9 696 0.42% 0 0.00% 110 0.43% 1 0.01% 52.169.146.14
10 696 0.42% 0 0.00% 110 0.43% 348 2.90% 89.248.169.52

Top 30 of 589 Total Referrers
# Hits Referrer
1 156068 94.61% - (Direct Request)
2 2496 1.51% https://thebestoptions.net/
3 2490 1.51% https://topratedstuff.net/
4 231 0.14% www.google.com
5 90 0.05% http://www.runwaylive.com
6 85 0.05% https://www.sogou.com/link
7 76 0.05% http://runwaygerman.com
8 74 0.04% http://vipsalon.com
9 72 0.04% http://runwayitaly.com
10 71 0.04% http://runwayengland.com
11 71 0.04% http://runwayspain.com
12 69 0.04% http://runwaygermany.com
13 67 0.04% http://runwayrussia.com
14 67 0.04% http://www.runwayspain.com
15 65 0.04% http://www.runwaygermany.com
16 65 0.04% http://www.runwayrussia.com
17 63 0.04% http://www.runwayitaly.com
18 63 0.04% http://www.vipsalon.com
19 63 0.04% https://www.google.com/
20 61 0.04% http://www.runwayengland.com
21 60 0.04% https://cutt.ly/JeSsn2f8
22 58 0.04% http://www.runwaygerman.com
23 32 0.02% http://runwaychief.com/
24 21 0.01% http://pic.sogou.com
25 21 0.01% http://vichcle.pages.dev/
26 21 0.01% http://www.baidu.com/
27 21 0.01% http://www.google.com
28 20 0.01% http://runwaygerman.com/
29 19 0.01% http://vipsalon.com/
30 18 0.01% http://runwaygermany.com/

Top 15 of 2196 Total User Agents
# Hits User Agent
1 76144 46.16% curl/7.68.0
2 38659 23.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
3 10532 6.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 5979 3.62% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 1628 0.99% Go-http-client/1.1
6 1594 0.97% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
7 1097 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 811 0.49% FeedBurner/1.0 (http://www.FeedBurner.com)
9 710 0.43% python-requests/2.31.0
10 687 0.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 603 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 585 0.35% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
13 492 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 490 0.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 484 0.29% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)

Usage by Country for January 2025

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 90109 54.63% 1 50.00% 14084 54.80% Commercial (com)
2 54337 32.94% 1 50.00% 8425 32.78% Unresolved/Unknown
3 12877 7.81% 0 0.00% 2034 7.92% Network (net)
4 5507 3.34% 0 0.00% 820 3.19% Russian Federation
5 865 0.52% 0 0.00% 136 0.53% Germany
6 292 0.18% 0 0.00% 47 0.18% Non-Profit (org)
7 102 0.06% 0 0.00% 16 0.06% Poland
8 95 0.06% 0 0.00% 15 0.06% Brazil
9 94 0.06% 0 0.00% 15 0.06% European Union
10 60 0.04% 0 0.00% 9 0.04% British Indian Ocean Territory
11 48 0.03% 0 0.00% 8 0.03% Finland
12 47 0.03% 0 0.00% 7 0.03% China
13 47 0.03% 0 0.00% 7 0.03% Ukraine
14 46 0.03% 0 0.00% 7 0.03% Educational (edu)
15 46 0.03% 0 0.00% 7 0.03% Bangladesh
16 41 0.02% 0 0.00% 6 0.02% Japan
17 38 0.02% 0 0.00% 6 0.02% Italy
18 35 0.02% 0 0.00% 6 0.02% Netherlands
19 33 0.02% 0 0.00% 5 0.02% France
20 23 0.01% 0 0.00% 4 0.01% Hong Kong
21 21 0.01% 0 0.00% 3 0.01% St. Helena
22 20 0.01% 0 0.00% 3 0.01% India
23 14 0.01% 0 0.00% 2 0.01% Viet Nam
24 12 0.01% 0 0.00% 2 0.01% Singapore
25 11 0.01% 0 0.00% 2 0.01% Austria
26 11 0.01% 0 0.00% 2 0.01% Canada
27 9 0.01% 0 0.00% 1 0.01% Czech Republic
28 9 0.01% 0 0.00% 1 0.00% United States
29 8 0.00% 0 0.00% 1 0.00% Turkey
30 8 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23