Usage Statistics for runwaylive.com

Summary Period: December 2024
Generated 01-Jan-2025 03:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 244293
Total Files 0
Total Pages 234839
Total Visits 16903
Total KBytes 38244
Total Unique Sites 8499
Total Unique URLs 0
Total Unique Referrers 877
Total Unique User Agents 3733
. Avg Max
Hits per Hour 328 7997
Hits per Day 7880 14516
Files per Day 0 0
Pages per Day 7575 14113
Sites per Day 274 746
Visits per Day 545 851
KBytes per Day 1234 2276
Hits by Response Code
Code 301 - Moved Permanently 99.67% 243499
Code 400 - Bad Request 0.33% 794

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 8128 3.33% 0 0.00% 7872 3.35% 541 3.20% 456 5.37% 1276 3.34%
2 7911 3.24% 0 0.00% 7591 3.23% 562 3.32% 470 5.53% 1239 3.24%
3 8147 3.33% 0 0.00% 7866 3.35% 534 3.16% 455 5.35% 1278 3.34%
4 7627 3.12% 0 0.00% 7349 3.13% 626 3.70% 523 6.15% 1190 3.11%
5 8599 3.52% 0 0.00% 8373 3.57% 561 3.32% 470 5.53% 1347 3.52%
6 8012 3.28% 0 0.00% 7783 3.31% 530 3.14% 426 5.01% 1252 3.27%
7 7762 3.18% 0 0.00% 7466 3.18% 520 3.08% 430 5.06% 1213 3.17%
8 7975 3.26% 0 0.00% 7671 3.27% 573 3.39% 499 5.87% 1252 3.27%
9 8756 3.58% 0 0.00% 8540 3.64% 557 3.30% 466 5.48% 1374 3.59%
10 7443 3.05% 0 0.00% 7202 3.07% 571 3.38% 505 5.94% 1166 3.05%
11 8059 3.30% 0 0.00% 7815 3.33% 605 3.58% 489 5.75% 1259 3.29%
12 1327 0.54% 0 0.00% 1291 0.55% 138 0.82% 138 1.62% 210 0.55%
13 8066 3.30% 0 0.00% 7836 3.34% 419 2.48% 523 6.15% 1261 3.30%
14 8440 3.45% 0 0.00% 8038 3.42% 448 2.65% 563 6.62% 1319 3.45%
15 14516 5.94% 0 0.00% 14113 6.01% 851 5.03% 746 8.78% 2276 5.95%
16 7961 3.26% 0 0.00% 7585 3.23% 617 3.65% 488 5.74% 1246 3.26%
17 7901 3.23% 0 0.00% 7525 3.20% 623 3.69% 524 6.17% 1237 3.23%
18 8357 3.42% 0 0.00% 7713 3.28% 584 3.46% 501 5.89% 1306 3.41%
19 8039 3.29% 0 0.00% 7654 3.26% 574 3.40% 454 5.34% 1261 3.30%
20 7539 3.09% 0 0.00% 7146 3.04% 596 3.53% 523 6.15% 1178 3.08%
21 7859 3.22% 0 0.00% 7638 3.25% 604 3.57% 500 5.88% 1230 3.22%
22 7246 2.97% 0 0.00% 6903 2.94% 565 3.34% 462 5.44% 1135 2.97%
23 7246 2.97% 0 0.00% 7001 2.98% 535 3.17% 450 5.29% 1137 2.97%
24 7154 2.93% 0 0.00% 6826 2.91% 564 3.34% 523 6.15% 1122 2.93%
25 7203 2.95% 0 0.00% 6814 2.90% 553 3.27% 473 5.57% 1126 2.94%
26 8079 3.31% 0 0.00% 7837 3.34% 567 3.35% 478 5.62% 1265 3.31%
27 1802 0.74% 0 0.00% 1758 0.75% 141 0.83% 137 1.61% 282 0.74%
28 13357 5.47% 0 0.00% 12839 5.47% 791 4.68% 717 8.44% 2085 5.45%
29 8051 3.30% 0 0.00% 7613 3.24% 584 3.46% 502 5.91% 1260 3.30%
30 7891 3.23% 0 0.00% 7684 3.27% 570 3.37% 446 5.25% 1231 3.22%
31 7840 3.21% 0 0.00% 7497 3.19% 521 3.08% 449 5.28% 1234 3.23%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8550 3.50% 0 0 0.00% 268 8315 3.54% 43 1330 3.48%
1 279 8675 3.55% 0 0 0.00% 269 8367 3.56% 44 1355 3.54%
2 292 9059 3.71% 0 0 0.00% 281 8732 3.72% 46 1424 3.72%
3 1262 39132 16.02% 0 0 0.00% 1219 37790 16.09% 197 6117 15.99%
4 319 9912 4.06% 0 0 0.00% 312 9674 4.12% 50 1561 4.08%
5 283 8778 3.59% 0 0 0.00% 272 8443 3.60% 44 1377 3.60%
6 304 9444 3.87% 0 0 0.00% 294 9116 3.88% 48 1485 3.88%
7 292 9070 3.71% 0 0 0.00% 278 8640 3.68% 46 1426 3.73%
8 265 8243 3.37% 0 0 0.00% 254 7899 3.36% 41 1283 3.36%
9 296 9196 3.76% 0 0 0.00% 285 8853 3.77% 47 1447 3.78%
10 294 9117 3.73% 0 0 0.00% 278 8633 3.68% 46 1426 3.73%
11 281 8715 3.57% 0 0 0.00% 269 8366 3.56% 44 1364 3.57%
12 288 8935 3.66% 0 0 0.00% 273 8471 3.61% 45 1397 3.65%
13 275 8527 3.49% 0 0 0.00% 265 8242 3.51% 43 1335 3.49%
14 295 9173 3.75% 0 0 0.00% 280 8690 3.70% 46 1433 3.75%
15 295 9174 3.76% 0 0 0.00% 285 8841 3.76% 46 1429 3.74%
16 282 8768 3.59% 0 0 0.00% 273 8486 3.61% 44 1369 3.58%
17 309 9603 3.93% 0 0 0.00% 290 8994 3.83% 49 1508 3.94%
18 295 9151 3.75% 0 0 0.00% 282 8768 3.73% 46 1439 3.76%
19 281 8741 3.58% 0 0 0.00% 272 8458 3.60% 44 1368 3.58%
20 280 8695 3.56% 0 0 0.00% 270 8372 3.56% 44 1368 3.58%
21 285 8837 3.62% 0 0 0.00% 272 8452 3.60% 45 1382 3.61%
22 268 8324 3.41% 0 0 0.00% 259 8058 3.43% 42 1302 3.41%
23 273 8474 3.47% 0 0 0.00% 263 8179 3.48% 43 1319 3.45%

Top 30 of 8499 Total Sites
# Hits Files KBytes Visits Hostname
1 107932 44.18% 0 0.00% 17075 44.65% 25 0.15% scanner55.openportstats.com
2 58915 24.12% 0 0.00% 9321 24.37% 17 0.10% 20.75.14.144
3 16151 6.61% 0 0.00% 2555 6.68% 280 1.66% recyber.net
4 11918 4.88% 0 0.00% 1885 4.93% 217 1.28% 80.82.76.214
5 3237 1.33% 0 0.00% 512 1.34% 4 0.02% 10.244.86.34.bc.googleusercontent.com
6 2866 1.17% 0 0.00% 453 1.19% 75 0.44% 80.22.199.35.bc.googleusercontent.com
7 2659 1.09% 0 0.00% 421 1.10% 96 0.57% 162.178.48.34.bc.googleusercontent.com
8 1018 0.42% 0 0.00% 161 0.42% 450 2.66% 89.248.169.52
9 1002 0.41% 0 0.00% 159 0.41% 2 0.01% 185.253.97.254
10 896 0.37% 0 0.00% 142 0.37% 790 4.67% 37.245.245.35.bc.googleusercontent.com
11 845 0.35% 0 0.00% 134 0.35% 0 0.00% 216.244.66.194
12 830 0.34% 0 0.00% 131 0.34% 100 0.59% static.66.37.46.78.clients.your-server.de
13 693 0.28% 0 0.00% 110 0.29% 3 0.02% 74.235.28.3
14 622 0.25% 0 0.00% 98 0.26% 251 1.48% mc14-gra2.mention.net
15 597 0.24% 0 0.00% 94 0.25% 9 0.05% 193.41.206.24
16 490 0.20% 0 0.00% 78 0.20% 2 0.01% 129.213.94.27
17 365 0.15% 0 0.00% 58 0.15% 2 0.01% 84.15.178.7
18 270 0.11% 0 0.00% 43 0.11% 10 0.06% hostglobal.plus
19 250 0.10% 0 0.00% 40 0.10% 1 0.01% 136.144.43.243
20 250 0.10% 0 0.00% 40 0.10% 1 0.01% 173.239.224.164
21 250 0.10% 0 0.00% 40 0.10% 1 0.01% 193.19.109.74
22 250 0.10% 0 0.00% 40 0.10% 1 0.01% 216.24.212.176
23 250 0.10% 0 0.00% 40 0.10% 1 0.01% 45.131.194.191
24 250 0.10% 0 0.00% 40 0.10% 143 0.85% crawl-66-249-77-136.googlebot.com
25 249 0.10% 0 0.00% 39 0.10% 1 0.01% 45.92.229.73
26 245 0.10% 0 0.00% 39 0.10% 1 0.01% 129.213.150.89
27 245 0.10% 0 0.00% 39 0.10% 1 0.01% 132.145.140.179
28 245 0.10% 0 0.00% 39 0.10% 1 0.01% 149.130.215.43
29 245 0.10% 0 0.00% 39 0.10% 1 0.01% 172.176.248.160
30 244 0.10% 0 0.00% 39 0.10% 124 0.73% 156.59.198.135

Top 10 of 8499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107932 44.18% 0 0.00% 17075 44.65% 25 0.15% scanner55.openportstats.com
2 58915 24.12% 0 0.00% 9321 24.37% 17 0.10% 20.75.14.144
3 16151 6.61% 0 0.00% 2555 6.68% 280 1.66% recyber.net
4 11918 4.88% 0 0.00% 1885 4.93% 217 1.28% 80.82.76.214
5 3237 1.33% 0 0.00% 512 1.34% 4 0.02% 10.244.86.34.bc.googleusercontent.com
6 2866 1.17% 0 0.00% 453 1.19% 75 0.44% 80.22.199.35.bc.googleusercontent.com
7 2659 1.09% 0 0.00% 421 1.10% 96 0.57% 162.178.48.34.bc.googleusercontent.com
8 1018 0.42% 0 0.00% 161 0.42% 450 2.66% 89.248.169.52
9 1002 0.41% 0 0.00% 159 0.41% 2 0.01% 185.253.97.254
10 896 0.37% 0 0.00% 142 0.37% 790 4.67% 37.245.245.35.bc.googleusercontent.com

Top 30 of 877 Total Referrers
# Hits Referrer
1 237541 97.24% - (Direct Request)
2 1000 0.41% https://1news.pp.ua
3 172 0.07% http://www.runwaylive.com
4 151 0.06% www.google.com
5 127 0.05% https://www.sogou.com/link
6 89 0.04% http://vipsalon.com
7 88 0.04% http://runwaygerman.com
8 88 0.04% http://runwayrussia.com
9 86 0.04% http://runwayengland.com
10 84 0.03% http://runwaygermany.com
11 77 0.03% http://www.runwayengland.com
12 76 0.03% http://runwayitaly.com
13 76 0.03% http://www.runwayrussia.com
14 75 0.03% http://www.runwaygerman.com
15 75 0.03% http://www.runwayspain.com
16 74 0.03% http://runwayspain.com
17 71 0.03% http://www.runwaygermany.com
18 70 0.03% http://www.runwayitaly.com
19 69 0.03% http://www.vipsalon.com
20 56 0.02% https://www.google.com/
21 45 0.02% http://www.baidu.com/
22 40 0.02% http://vipsalon.com/
23 36 0.01% http://runwaylive.com
24 33 0.01% http://www.google.com
25 30 0.01% http://pic.sogou.com
26 27 0.01% https://my-sollet.com
27 26 0.01% https://web-counterparty.io
28 24 0.01% https://www.google.com
29 23 0.01% https://brd-wallet.io
30 22 0.01% http://baidu.com/

Top 15 of 3733 Total User Agents
# Hits User Agent
1 107931 44.18% curl/7.68.0
2 58917 24.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
3 28068 11.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 8762 3.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 2113 0.86% Go-http-client/1.1
6 1283 0.53% FeedBurner/1.0 (http://www.FeedBurner.com)
7 1273 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1038 0.42% python-requests/2.31.0
9 1000 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
10 896 0.37% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
11 845 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 830 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 718 0.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 661 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 635 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36

Usage by Country for December 2024

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 129404 52.97% 0 0.00% 20162 52.72% Commercial (com)
2 91383 37.41% 0 0.00% 14456 37.80% Unresolved/Unknown
3 19116 7.83% 0 0.00% 3022 7.90% Network (net)
4 1446 0.59% 0 0.00% 228 0.60% Germany
5 927 0.38% 0 0.00% 57 0.15% Russian Federation
6 442 0.18% 0 0.00% 70 0.18% Non-Profit (org)
7 304 0.12% 0 0.00% 49 0.13% Brazil
8 165 0.07% 0 0.00% 26 0.07% Poland
9 125 0.05% 0 0.00% 19 0.05% European Union
10 122 0.05% 0 0.00% 19 0.05% Bangladesh
11 100 0.04% 0 0.00% 16 0.04% Finland
12 78 0.03% 0 0.00% 12 0.03% China
13 78 0.03% 0 0.00% 12 0.03% British Indian Ocean Territory
14 71 0.03% 0 0.00% 10 0.03% Japan
15 40 0.02% 0 0.00% 6 0.02% Italy
16 37 0.02% 0 0.00% 6 0.02% Educational (edu)
17 37 0.02% 0 0.00% 6 0.02% Czech Republic
18 36 0.01% 0 0.00% 6 0.01% Hong Kong
19 31 0.01% 0 0.00% 5 0.01% Ukraine
20 23 0.01% 0 0.00% 4 0.01% Honduras
21 23 0.01% 0 0.00% 4 0.01% Netherlands
22 23 0.01% 0 0.00% 4 0.01% Viet Nam
23 22 0.01% 0 0.00% 3 0.01% Indonesia
24 20 0.01% 0 0.00% 3 0.01% Turks and Caicos Islands
25 18 0.01% 0 0.00% 3 0.01% Austria
26 16 0.01% 0 0.00% 3 0.01% Canada
27 15 0.01% 0 0.00% 2 0.01% St. Helena
28 15 0.01% 0 0.00% 2 0.01% Turkey
29 14 0.01% 0 0.00% 3 0.01% Argentina
30 12 0.00% 0 0.00% 2 0.00% Taiwan


Generated by Webalizer Version 2.23