Usage Statistics for runwaylive.com

Summary Period: November 2024
Generated 01-Dec-2024 03:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 243719
Total Files 0
Total Pages 234083
Total Visits 17260
Total KBytes 38186
Total Unique Sites 9300
Total Unique URLs 0
Total Unique Referrers 827
Total Unique User Agents 3482
. Avg Max
Hits per Hour 338 4808
Hits per Day 8123 12019
Files per Day 0 0
Pages per Day 7802 11632
Sites per Day 310 894
Visits per Day 575 966
KBytes per Day 1273 1882
Hits by Response Code
Code 301 - Moved Permanently 99.51% 242521
Code 400 - Bad Request 0.49% 1198

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 7885 3.24% 0 0.00% 7726 3.30% 559 3.24% 444 4.77% 1236 3.24%
2 9493 3.90% 0 0.00% 9231 3.94% 544 3.15% 428 4.60% 1492 3.91%
3 8431 3.46% 0 0.00% 8210 3.51% 618 3.58% 468 5.03% 1319 3.45%
4 9683 3.97% 0 0.00% 9393 4.01% 607 3.52% 511 5.49% 1520 3.98%
5 8368 3.43% 0 0.00% 8069 3.45% 582 3.37% 492 5.29% 1313 3.44%
6 11331 4.65% 0 0.00% 11085 4.74% 571 3.31% 451 4.85% 1781 4.66%
7 6383 2.62% 0 0.00% 5998 2.56% 387 2.24% 358 3.85% 1003 2.63%
8 12019 4.93% 0 0.00% 11632 4.97% 682 3.95% 614 6.60% 1882 4.93%
9 8449 3.47% 0 0.00% 8116 3.47% 557 3.23% 474 5.10% 1328 3.48%
10 8177 3.36% 0 0.00% 7894 3.37% 502 2.91% 417 4.48% 1282 3.36%
11 8889 3.65% 0 0.00% 8488 3.63% 966 5.60% 894 9.61% 1392 3.65%
12 7390 3.03% 0 0.00% 6989 2.99% 549 3.18% 478 5.14% 1156 3.03%
13 7889 3.24% 0 0.00% 7499 3.20% 570 3.30% 573 6.16% 1233 3.23%
14 7915 3.25% 0 0.00% 7526 3.22% 555 3.22% 492 5.29% 1241 3.25%
15 5353 2.20% 0 0.00% 5172 2.21% 417 2.42% 352 3.78% 839 2.20%
16 10821 4.44% 0 0.00% 10432 4.46% 688 3.99% 562 6.04% 1699 4.45%
17 8163 3.35% 0 0.00% 7922 3.38% 580 3.36% 454 4.88% 1279 3.35%
18 4506 1.85% 0 0.00% 4362 1.86% 338 1.96% 301 3.24% 707 1.85%
19 10948 4.49% 0 0.00% 10570 4.52% 714 4.14% 628 6.75% 1709 4.48%
20 8235 3.38% 0 0.00% 7863 3.36% 615 3.56% 553 5.95% 1284 3.36%
21 6914 2.84% 0 0.00% 6398 2.73% 576 3.34% 504 5.42% 1083 2.84%
22 6431 2.64% 0 0.00% 6171 2.64% 560 3.24% 480 5.16% 1008 2.64%
23 4834 1.98% 0 0.00% 4495 1.92% 550 3.19% 498 5.35% 752 1.97%
24 5628 2.31% 0 0.00% 5257 2.25% 625 3.62% 626 6.73% 878 2.30%
25 7762 3.18% 0 0.00% 7484 3.20% 537 3.11% 468 5.03% 1216 3.18%
26 7774 3.19% 0 0.00% 7393 3.16% 602 3.49% 513 5.52% 1217 3.19%
27 8109 3.33% 0 0.00% 7752 3.31% 573 3.32% 519 5.58% 1270 3.33%
28 9685 3.97% 0 0.00% 9443 4.03% 629 3.64% 548 5.89% 1521 3.98%
29 7571 3.11% 0 0.00% 7170 3.06% 525 3.04% 473 5.09% 1186 3.10%
30 8683 3.56% 0 0.00% 8343 3.56% 598 3.46% 503 5.41% 1360 3.56%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 8980 3.68% 0 0 0.00% 289 8685 3.71% 46 1392 3.64%
1 288 8664 3.55% 0 0 0.00% 278 8344 3.56% 45 1360 3.56%
2 257 7736 3.17% 0 0 0.00% 249 7475 3.19% 41 1215 3.18%
3 853 25614 10.51% 0 0 0.00% 829 24883 10.63% 134 4017 10.52%
4 309 9286 3.81% 0 0 0.00% 296 8903 3.80% 49 1459 3.82%
5 309 9285 3.81% 0 0 0.00% 295 8874 3.79% 48 1455 3.81%
6 338 10164 4.17% 0 0 0.00% 319 9592 4.10% 53 1596 4.18%
7 398 11965 4.91% 0 0 0.00% 381 11435 4.89% 63 1881 4.93%
8 372 11163 4.58% 0 0 0.00% 356 10697 4.57% 58 1749 4.58%
9 330 9907 4.06% 0 0 0.00% 319 9574 4.09% 52 1555 4.07%
10 324 9740 4.00% 0 0 0.00% 309 9287 3.97% 51 1531 4.01%
11 349 10492 4.30% 0 0 0.00% 336 10094 4.31% 55 1649 4.32%
12 323 9703 3.98% 0 0 0.00% 310 9327 3.98% 50 1513 3.96%
13 325 9770 4.01% 0 0 0.00% 313 9418 4.02% 51 1522 3.99%
14 326 9803 4.02% 0 0 0.00% 310 9314 3.98% 51 1525 3.99%
15 322 9661 3.96% 0 0 0.00% 308 9256 3.95% 50 1511 3.96%
16 313 9391 3.85% 0 0 0.00% 301 9050 3.87% 49 1474 3.86%
17 294 8824 3.62% 0 0 0.00% 282 8483 3.62% 46 1384 3.62%
18 303 9091 3.73% 0 0 0.00% 290 8729 3.73% 48 1428 3.74%
19 290 8726 3.58% 0 0 0.00% 279 8385 3.58% 46 1369 3.59%
20 287 8612 3.53% 0 0 0.00% 276 8295 3.54% 45 1354 3.55%
21 303 9117 3.74% 0 0 0.00% 288 8651 3.70% 48 1430 3.74%
22 313 9391 3.85% 0 0 0.00% 301 9039 3.86% 49 1474 3.86%
23 287 8634 3.54% 0 0 0.00% 276 8293 3.54% 45 1345 3.52%

Top 30 of 9300 Total Sites
# Hits Files KBytes Visits Hostname
1 81407 33.40% 0 0.00% 12879 33.73% 16 0.09% scanner55.openportstats.com
2 62632 25.70% 0 0.00% 9909 25.95% 12 0.07% 20.75.14.144
3 22702 9.31% 0 0.00% 3592 9.41% 208 1.21% recyber.net
4 21252 8.72% 0 0.00% 3362 8.80% 338 1.96% 80.82.76.214
5 2201 0.90% 0 0.00% 348 0.91% 69 0.40% 6.98.48.34.bc.googleusercontent.com
6 2119 0.87% 0 0.00% 335 0.88% 1 0.01% 157.245.59.24
7 1550 0.64% 0 0.00% 245 0.64% 70 0.41% 225.40.48.34.bc.googleusercontent.com
8 1549 0.64% 0 0.00% 245 0.64% 9 0.05% crawler.turnitin.com
9 1501 0.62% 0 0.00% 237 0.62% 87 0.50% 79.154.48.34.bc.googleusercontent.com
10 986 0.40% 0 0.00% 156 0.41% 466 2.70% 89.248.169.52
11 856 0.35% 0 0.00% 135 0.35% 102 0.59% static.66.37.46.78.clients.your-server.de
12 835 0.34% 0 0.00% 132 0.35% 788 4.57% 37.245.245.35.bc.googleusercontent.com
13 779 0.32% 0 0.00% 123 0.32% 0 0.00% 216.244.66.194
14 707 0.29% 0 0.00% 112 0.29% 3 0.02% 52.178.218.89
15 666 0.27% 0 0.00% 105 0.28% 1 0.01% 144.48.38.20
16 611 0.25% 0 0.00% 97 0.25% 2 0.01% 13.74.146.183
17 588 0.24% 0 0.00% 93 0.24% 247 1.43% mc14-gra2.mention.net
18 585 0.24% 0 0.00% 93 0.24% 24 0.14% 244.145.85.34.bc.googleusercontent.com
19 563 0.23% 0 0.00% 89 0.23% 16 0.09% hostglobal.plus
20 552 0.23% 0 0.00% 87 0.23% 2 0.01% 40.113.18.222
21 552 0.23% 0 0.00% 87 0.23% 2 0.01% 52.164.123.58
22 467 0.19% 0 0.00% 74 0.19% 1 0.01% 10.244.86.34.bc.googleusercontent.com
23 428 0.18% 0 0.00% 0 0.00% 342 1.98% google-proxy-142-250-32-36.google.com
24 398 0.16% 0 0.00% 0 0.00% 311 1.80% google-proxy-142-250-32-35.google.com
25 396 0.16% 0 0.00% 0 0.00% 309 1.79% google-proxy-142-250-32-37.google.com
26 380 0.16% 0 0.00% 60 0.16% 1 0.01% 40.113.17.78
27 370 0.15% 0 0.00% 59 0.15% 1 0.01% 87.242.150.in-addr.tripleplay.in
28 366 0.15% 0 0.00% 58 0.15% 1 0.01% 185-37-26-220.dynamic.a1.rs
29 362 0.15% 0 0.00% 57 0.15% 1 0.01% 13.79.165.1
30 362 0.15% 0 0.00% 57 0.15% 1 0.01% 40.69.37.186

Top 10 of 9300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81407 33.40% 0 0.00% 12879 33.73% 16 0.09% scanner55.openportstats.com
2 62632 25.70% 0 0.00% 9909 25.95% 12 0.07% 20.75.14.144
3 22702 9.31% 0 0.00% 3592 9.41% 208 1.21% recyber.net
4 21252 8.72% 0 0.00% 3362 8.80% 338 1.96% 80.82.76.214
5 2201 0.90% 0 0.00% 348 0.91% 69 0.40% 6.98.48.34.bc.googleusercontent.com
6 2119 0.87% 0 0.00% 335 0.88% 1 0.01% 157.245.59.24
7 1550 0.64% 0 0.00% 245 0.64% 70 0.41% 225.40.48.34.bc.googleusercontent.com
8 1549 0.64% 0 0.00% 245 0.64% 9 0.05% crawler.turnitin.com
9 1501 0.62% 0 0.00% 237 0.62% 87 0.50% 79.154.48.34.bc.googleusercontent.com
10 986 0.40% 0 0.00% 156 0.41% 466 2.70% 89.248.169.52

Top 30 of 827 Total Referrers
# Hits Referrer
1 238784 97.98% - (Direct Request)
2 143 0.06% http://www.runwaylive.com
3 79 0.03% https://www.sogou.com/link
4 71 0.03% http://runwayspain.com
5 70 0.03% http://runwayrussia.com
6 69 0.03% http://vipsalon.com
7 63 0.03% http://runwaygerman.com
8 63 0.03% http://runwayitaly.com
9 62 0.03% www.google.com
10 58 0.02% http://runwaygermany.com
11 54 0.02% http://runwayengland.com
12 54 0.02% http://vipsalon.com/
13 54 0.02% http://www.runwayspain.com
14 53 0.02% http://www.runwaygerman.com
15 52 0.02% http://www.runwayrussia.com
16 49 0.02% http://www.runwaygermany.com
17 48 0.02% http://www.vipsalon.com
18 46 0.02% https://www.google.com/
19 43 0.02% http://www.runwayitaly.com
20 40 0.02% http://www.runwayengland.com
21 30 0.01% http://runwaylive.com
22 30 0.01% http://www.google.com
23 28 0.01% http://pic.sogou.com
24 28 0.01% http://www.google.com.hk
25 25 0.01% http://www.baidu.com/
26 23 0.01% https://web-sollet.com
27 21 0.01% runwaylive.com
28 19 0.01% binance.com
29 18 0.01% https://web-sollet.com/
30 18 0.01% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% phantom gray 2016 cts

Top 15 of 3482 Total User Agents
# Hits User Agent
1 81407 33.40% curl/7.68.0
2 62633 25.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
3 43952 18.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 6801 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 2119 0.87% fasthttp
6 1549 0.64% Turnitin (https://bit.ly/2UvnfoQ)
7 1346 0.55% FeedBurner/1.0 (http://www.FeedBurner.com)
8 1130 0.46% python-requests/2.31.0
9 1108 0.45% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
10 941 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 856 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 834 0.34% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
13 808 0.33% Go-http-client/1.1
14 808 0.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 779 0.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for November 2024

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 110157 45.20% 0 0.00% 17377 45.51% Unresolved/Unknown
2 101822 41.78% 0 0.00% 15876 41.57% Commercial (com)
3 25942 10.64% 0 0.00% 4102 10.74% Network (net)
4 1520 0.62% 0 0.00% 239 0.63% Germany
5 764 0.31% 0 0.00% 38 0.10% Russian Federation
6 427 0.18% 0 0.00% 67 0.18% Non-Profit (org)
7 397 0.16% 0 0.00% 64 0.17% India
8 376 0.15% 0 0.00% 59 0.16% Poland
9 366 0.15% 0 0.00% 58 0.15% Serbia
10 257 0.11% 0 0.00% 41 0.11% Mexico
11 228 0.09% 0 0.00% 36 0.09% Brazil
12 213 0.09% 0 0.00% 34 0.09% Finland
13 174 0.07% 0 0.00% 27 0.07% European Union
14 134 0.05% 0 0.00% 21 0.06% Australia
15 121 0.05% 0 0.00% 19 0.05% China
16 115 0.05% 0 0.00% 18 0.05% Turks and Caicos Islands
17 80 0.03% 0 0.00% 13 0.03% United States
18 62 0.03% 0 0.00% 10 0.03% British Indian Ocean Territory
19 61 0.03% 0 0.00% 10 0.03% Bangladesh
20 56 0.02% 0 0.00% 9 0.02% Hong Kong
21 45 0.02% 0 0.00% 7 0.02% Canada
22 45 0.02% 0 0.00% 7 0.02% Italy
23 28 0.01% 0 0.00% 4 0.01% Taiwan
24 22 0.01% 0 0.00% 3 0.01% Educational (edu)
25 22 0.01% 0 0.00% 3 0.01% Generic Business (biz)
26 22 0.01% 0 0.00% 3 0.01% Belarus
27 22 0.01% 0 0.00% 3 0.01% Netherlands
28 18 0.01% 0 0.00% 3 0.01% Asia Pacific Community (asia)
29 17 0.01% 0 0.00% 3 0.01% Czech Republic
30 17 0.01% 0 0.00% 3 0.01% France


Generated by Webalizer Version 2.23