Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 7483 | 0 | 7162 | 542 | 6070 | 24474 | 11395 | 150421 | 2 | 157143 |
Dec 2024 | 7880 | 0 | 7575 | 545 | 8499 | 38244 | 16903 | 234839 | 0 | 244293 |
Nov 2024 | 8123 | 0 | 7802 | 575 | 9300 | 38186 | 17260 | 234083 | 0 | 243719 |
Oct 2024 | 8022 | 0 | 7679 | 562 | 9143 | 38982 | 17423 | 238064 | 0 | 248694 |
Sep 2024 | 8676 | 0 | 8389 | 571 | 8185 | 40837 | 17135 | 251690 | 0 | 260281 |
Aug 2024 | 10310 | 0 | 9784 | 606 | 11581 | 50247 | 18802 | 303306 | 0 | 319638 |
Jul 2024 | 11210 | 0 | 10075 | 578 | 19139 | 54616 | 17937 | 312346 | 0 | 347511 |
Jun 2024 | 11375 | 0 | 10798 | 587 | 12569 | 53546 | 17628 | 323949 | 0 | 341265 |
May 2024 | 12099 | 0 | 11413 | 588 | 11017 | 58931 | 18242 | 353833 | 0 | 375091 |
Apr 2024 | 19277 | 0 | 18616 | 658 | 13580 | 74395 | 19758 | 558498 | 0 | 578321 |
Mar 2024 | 14436 | 0 | 13703 | 608 | 15699 | 50557 | 18876 | 424795 | 0 | 447534 |
Feb 2024 | 29506 | 0 | 28817 | 971 | 16309 | 118862 | 28159 | 835708 | 0 | 855701 |
Totals | 641877 | 219518 | 4221532 | 2 | 4419191 | |||||
Generated by Webalizer Version 2.23 |